Prices last updated: October 28, 2026
McDonald’s combo meals, officially called Extra Value Meals, pair a sandwich or McNuggets with medium fries and a medium drink. Breakfast meals swap in Hash Browns and a small coffee. Here are typical U.S. prices for every McDonald’s meal in October 2026 and how much each one saves compared with ordering separately.
Lunch and dinner meal prices
| Meal | Item alone | Meal price | You save |
|---|---|---|---|
| Big Mac Meal | $5.91 | $9.99 | $1.70 |
| Quarter Pounder with Cheese Meal | $6.19 | $10.49 | $1.48 |
| Double Quarter Pounder with Cheese Meal | $7.79 | $12.49 | $1.08 |
| Quarter Pounder with Cheese Deluxe Meal | $6.89 | $11.49 | $1.18 |
| Bacon Quarter Pounder with Cheese Meal | $7.49 | $11.29 | $1.98 |
| Chicken McNuggets Meal | $5.69 | $9.99 | $1.48 |
| Spicy Chicken McNuggets Meal | $5.79 | $10.09 | $1.48 |
| McCrispy Meal | $5.49 | $9.49 | $1.78 |
| Spicy McCrispy Meal | $5.79 | $9.79 | $1.78 |
| Deluxe McCrispy Meal | $6.29 | $10.19 | $1.88 |
| Spicy Deluxe McCrispy Meal | $6.49 | $10.39 | $1.88 |
| McCrispy Strips Meal | $5.99 | $9.49 | $2.28 |
| Filet-O-Fish Meal | $5.49 | $9.69 | $1.58 |
Lunch and dinner meals include medium fries and a medium soft drink; breakfast meals include Hash Browns and a small coffee. Savings compare the meal with buying the same items separately at typical prices.
Breakfast meal prices
| Meal | Item alone | Meal price | You save |
|---|---|---|---|
| Egg McMuffin Meal | $4.69 | $7.99 | $0.78 |
| Sausage McMuffin Meal | $2.49 | $4.00 | $2.57 |
| Sausage McMuffin with Egg Meal | $4.49 | $7.89 | $0.68 |
| Bacon, Egg & Cheese Biscuit Meal | $4.79 | $8.19 | $0.68 |
| Sausage Biscuit Meal | $2.49 | $4.00 | $2.57 |
| Sausage Biscuit with Egg Meal | $4.19 | $7.69 | $0.58 |
| Bacon, Egg & Cheese McGriddles Meal | $4.99 | $8.29 | $0.78 |
| Sausage McGriddles Meal | $3.79 | $7.29 | $0.58 |
| Sausage, Egg & Cheese McGriddles Meal | $5.19 | $8.49 | $0.78 |
| Bacon, Egg & Cheese Bagel Meal | $5.29 | $8.69 | $0.68 |
| Sausage, Egg & Cheese Bagel Meal | $5.49 | $8.89 | $0.68 |
| Steak, Egg & Cheese Bagel Meal | $6.19 | $9.49 | $0.78 |
Lunch and dinner meals include medium fries and a medium soft drink; breakfast meals include Hash Browns and a small coffee. Savings compare the meal with buying the same items separately at typical prices.
Are McDonald’s meals worth it?
A meal typically saves one to two dollars over buying the same three items separately. That is a good deal if you actually want the fries and drink. But if you want the cheapest possible lunch, the McValue Meal Deals at $5 and $6 are several dollars less than any Extra Value Meal, and app offers (like free fries with a purchase) can beat both.
Combo meal tips
- Upsizing to large fries and a large drink usually costs under a dollar.
- You can swap the soft drink for a McCafe iced coffee or a shake for an upcharge at most restaurants.
- Delivery apps charge more for the same meal, often 15% to 30% more.
McDonald’s meals FAQ
How much is a Big Mac Meal?
A Big Mac Meal with medium fries and a medium drink typically costs about $9.99, varying from roughly $8.49 to over $13 by location.
Is it cheaper to buy a McDonald's meal?
Usually yes, by about one to two dollars compared with buying the sandwich, medium fries and a medium drink separately, though McValue Meal Deals are cheaper still.
Can you upsize a McDonald's meal?
Yes. Upgrading to large fries and a large drink usually costs under a dollar.