Prices last updated: October 28, 2026
This McDonald’s calorie chart lists calories, fat, carbohydrates, protein and sodium for every item on the U.S. menu in one place. Tap any column heading to sort, for example to find the lowest-calorie breakfast or the highest-protein sandwich.
Values are for the standard recipe. For items sold in several sizes, such as fries, McNuggets and drinks, the chart shows the size noted on each item’s page (usually the medium or 10-piece). Customizing your order, such as adding cheese or removing sauce, changes the numbers.
Full McDonald’s nutrition chart
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|
| Big Breakfast with Hotcakes | 1,340 | 63 | 158 | 36 | 2,070 |
|---|
| $5 McChicken Meal Deal | 930 | 46 | 108 | 27 | 1,100 |
|---|
| $6 McDouble Meal Deal | 930 | 45 | 102 | 35 | 1,460 |
|---|
| Hotcakes and Sausage | 770 | 33 | 102 | 16 | 920 |
|---|
| Big Breakfast | 760 | 50 | 56 | 28 | 1,550 |
|---|
| Double Quarter Pounder with Cheese | 740 | 42 | 43 | 48 | 1,360 |
|---|
| Sausage, Egg & Cheese Bagel | 710 | 40 | 55 | 30 | 1,530 |
|---|
| Steak, Egg & Cheese Bagel | 680 | 31 | 57 | 39 | 1,630 |
|---|
| Chocolate Shake | 650 | 18 | 109 | 15 | 330 |
|---|
| McFlurry with M&M'S Candies | 640 | 21 | 96 | 14 | 190 |
|---|
| Quarter Pounder with Cheese Deluxe | 630 | 37 | 44 | 30 | 1,210 |
|---|
| Bacon Quarter Pounder with Cheese | 630 | 35 | 44 | 37 | 1,470 |
|---|
| $4 Sausage Biscuit Meal Deal | 605 | 38 | 54 | 12 | 1,410 |
|---|
| Bacon, Egg & Cheese Bagel | 590 | 27 | 56 | 30 | 1,470 |
|---|
| Big Mac | 590 | 34 | 46 | 25 | 1,050 |
|---|
| Strawberry Shake | 590 | 16 | 99 | 13 | 270 |
|---|
| Hotcakes | 580 | 15 | 101 | 9 | 550 |
|---|
| Triple Cheeseburger | 580 | 33 | 34 | 34 | 1,360 |
|---|
| Vanilla Shake | 580 | 16 | 96 | 13 | 270 |
|---|
| Mocha Frappe | 560 | 23 | 81 | 9 | 140 |
|---|
| Sausage, Egg & Cheese McGriddles | 550 | 33 | 44 | 20 | 1,290 |
|---|
| $4 Sausage McMuffin Meal Deal | 545 | 34 | 46 | 15 | 1,030 |
|---|
| Spicy Deluxe McCrispy | 540 | 27 | 48 | 27 | 1,150 |
|---|
| Sausage Biscuit with Egg | 530 | 35 | 38 | 18 | 1,180 |
|---|
| Spicy McCrispy | 530 | 26 | 48 | 27 | 1,260 |
|---|
| Deluxe McCrispy | 530 | 26 | 49 | 27 | 1,050 |
|---|
| Quarter Pounder with Cheese | 520 | 26 | 42 | 30 | 1,140 |
|---|
| McFlurry with OREO Cookies | 510 | 16 | 80 | 12 | 280 |
|---|
| Caramel Frappe | 510 | 21 | 75 | 8 | 125 |
|---|
| Sausage McMuffin with Egg | 480 | 31 | 30 | 20 | 830 |
|---|
| Hamburger Happy Meal | 475 | 16 | 63 | 20 | 690 |
|---|
| 6 Piece Chicken McNuggets Happy Meal | 475 | 23 | 46 | 21 | 690 |
|---|
| McCrispy | 470 | 21 | 45 | 26 | 1,100 |
|---|
| Bacon, Egg & Cheese Biscuit | 460 | 26 | 39 | 17 | 1,360 |
|---|
| Sausage Biscuit | 460 | 30 | 37 | 11 | 1,100 |
|---|
| Double Cheeseburger | 450 | 24 | 34 | 25 | 1,120 |
|---|
| Spicy Chicken McNuggets | 440 | 26 | 26 | 24 | 970 |
|---|
| Bacon, Egg & Cheese McGriddles | 430 | 18 | 48 | 17 | 1,250 |
|---|
| Sausage McGriddles | 430 | 24 | 42 | 11 | 1,030 |
|---|
| Chicken McNuggets | 410 | 24 | 25 | 23 | 840 |
|---|
| Mocha | 410 | 17 | 52 | 11 | 170 |
|---|
| Sausage McMuffin | 400 | 26 | 29 | 14 | 720 |
|---|
| McDouble | 400 | 20 | 33 | 22 | 920 |
|---|
| McChicken | 400 | 21 | 39 | 14 | 560 |
|---|
| Hot 'n Spicy McChicken | 400 | 21 | 40 | 14 | 730 |
|---|
| 4 Piece Chicken McNuggets Happy Meal | 395 | 18 | 41 | 17 | 520 |
|---|
| Filet-O-Fish | 390 | 19 | 39 | 16 | 580 |
|---|
| Snack Wrap | 390 | 20 | 34 | 16 | 870 |
|---|
| Hot Chocolate | 390 | 14 | 52 | 13 | 190 |
|---|
| Spicy Snack Wrap | 380 | 18 | 35 | 16 | 900 |
|---|
| McCrispy Strips | 350 | 15 | 25 | 29 | 1,150 |
|---|
| Iced Mocha | 350 | 14 | 46 | 9 | 140 |
|---|
| Hot Caramel Sundae | 340 | 8 | 60 | 7 | 190 |
|---|
| Hot Fudge Sundae | 330 | 10 | 53 | 8 | 170 |
|---|
| Fruit & Maple Oatmeal | 320 | 4.5 | 64 | 6 | 150 |
|---|
| World Famous Fries | 320 | 15 | 43 | 5 | 260 |
|---|
| Egg McMuffin | 310 | 13 | 30 | 17 | 770 |
|---|
| Sausage Burrito | 310 | 17 | 26 | 13 | 800 |
|---|
| Cheeseburger | 300 | 13 | 32 | 15 | 720 |
|---|
| Caramel Macchiato | 270 | 10 | 35 | 10 | 160 |
|---|
| Hamburger | 250 | 9 | 31 | 12 | 510 |
|---|
| Iced Caramel Macchiato | 250 | 9 | 33 | 8 | 125 |
|---|
| Strawberry Banana Smoothie | 240 | 0.5 | 55 | 3 | 50 |
|---|
| Mango Pineapple Smoothie | 240 | 0.5 | 56 | 2 | 40 |
|---|
| Baked Apple Pie | 230 | 11 | 32 | 2 | 100 |
|---|
| Fanta Orange | 220 | 0 | 60 | 0 | 55 |
|---|
| Hi-C Orange Lavaburst | 210 | 0 | 57 | 0 | 35 |
|---|
| Vanilla Cone | 200 | 5 | 33 | 5 | 80 |
|---|
| Coca-Cola | 200 | 0 | 55 | 0 | 10 |
|---|
| Sprite | 200 | 0 | 54 | 0 | 45 |
|---|
| Dr Pepper | 200 | 0 | 53 | 0 | 70 |
|---|
| Minute Maid Orange Juice | 190 | 0 | 44 | 3 | 0 |
|---|
| Latte | 190 | 10 | 15 | 10 | 140 |
|---|
| Iced Coffee | 180 | 7 | 28 | 2 | 55 |
|---|
| Cappuccino | 180 | 9 | 14 | 9 | 130 |
|---|
| Chocolate Chip Cookie | 170 | 8 | 22 | 2 | 90 |
|---|
| Sweet Tea | 150 | 0 | 37 | 0 | 15 |
|---|
| Hash Browns | 140 | 8 | 16 | 1 | 310 |
|---|
| Reduced Sugar Low Fat Chocolate Milk | 130 | 2.5 | 19 | 8 | 160 |
|---|
| Iced Latte | 130 | 7 | 10 | 7 | 100 |
|---|
| 1% Low Fat Milk Jug | 100 | 2.5 | 12 | 8 | 125 |
|---|
| Honest Kids Appley Ever After Juice Drink | 35 | 0 | 8 | 0 | 10 |
|---|
| Apple Slices | 15 | 0 | 4 | 0 | 0 |
|---|
| Premium Roast Coffee | 5 | 0 | 1 | 0 | 0 |
|---|
| Diet Coke | 0 | 0 | 0 | 0 | 30 |
|---|
| Dasani Water | 0 | 0 | 0 | 0 | 0 |
|---|
| Americano | 0 | 0 | 0 | 0 | 10 |
|---|
Nutrition is approximate, based on McDonald's published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
How many calories should a McDonald’s meal have?
Federal dietary guidelines use 2,000 calories a day as a general reference, so a meal of around 500 to 700 calories fits comfortably for most adults. A typical Extra Value Meal with a medium Coke, medium fries and a Big Mac is about 1,110 calories, while a Hamburger with Apple Slices and water is under 300.
Calories in popular McDonald’s meals
| Meal (with medium fries and medium Coca-Cola) | Calories |
|---|
| Big Mac Meal | about 1,110 |
|---|
| Quarter Pounder with Cheese Meal | about 1,040 |
|---|
| 10-piece Chicken McNuggets Meal | about 930 |
|---|
| McCrispy Meal | about 990 |
|---|
| Filet-O-Fish Meal | about 910 |
|---|
Totals add the sandwich, medium fries (320 calories) and a medium Coca-Cola (200 calories). Dipping sauces add more.
Looking for the lightest options? See our guide to the healthiest McDonald’s items. For prices, go to the full McDonald’s menu with prices.
McDonald’s calories FAQ
How many calories are in a Big Mac?
A Big Mac has about 590 calories, 34 g of fat and 25 g of protein.
What is the highest calorie item at McDonald's?
Among regular items, the 40-piece Chicken McNuggets and the Big Breakfast with Hotcakes are the highest, at about 1,660 and 1,340 calories.